Sizing
BRIGHTSHIFT polos are unisex, cut to a modern workwear fit. All measurements in centimetres. Lay the garment flat; measure edge to edge.
| Size | Chest (cm) | Body Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 48 | 68 | 20 |
| S | 51 | 70 | 21 |
| M | 54 | 72 | 22 |
| L | 57 | 74 | 23 |
| XL | 60 | 76 | 24 |
| 2XL | 63 | 78 | 25 |
| 3XL | 66 | 80 | 26 |
| 4XL | 69 | 82 | 27 |
| 5XL | 72 | 84 | 28 |
Note: Mix sizes across your order at no extra charge. If you're between sizes, size up for a relaxed fit.